Killing Event | Reference | Bible's Number | Estimate | |
1 | The Flood of Noah | Gen 7:23 | 20,000,000 | |
2 | Abraham's war to rescue Lot | Gen 14:17-19 | 1,000 | |
3 | Sodom and Gomorrah | Gen 19:24 | 2,000 | |
4 | Lot's wife | Gen 19:26 | 1 | 1 |
5 | While they were sore, Dinah's brethren slew all the males | Gen 34:1-31, Judith 9:2-3 | 2 | 1,000 |
6 | Er for being wicked in the sight of the Lord | Gen 38:7 | 1 | 1 |
7 | Onan for spilling his seed | Gen 38:10 | 1 | 1 |
8 | A seven year worldwide famine | Gen 41:25-54 | 70,000 | |
9 | There will be blood: The first plague of Egypt | Ex 7:15-27 , Wis 11:7-8 | 10,000 | |
10 | The seventh plague: hail | Ex 9:25 | 300,000 | |
Total based on Complete List of 158 Items Here | TOTAL | 2,821,364 | 24,994,828 |
God's Top 50 Killings
Who has killed more, Satan or God?
Every Jot and Tittle: A list of all the Bible's commandments
Data from: Dwindling In Unbelief
No comments:
Post a Comment